Pioneers in the industry, we offer aluminium melting furnace, metal melting furnace, electrically heated furnaces, brass melting furnace, copper melting furnace and aluminium die casting furnace from India.
₹ 150000 / Piece Get Latest Price
| Material Loading Capacity | 200 kg |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 27 |
| Input Voltage (V) | 440 |
| Voltage | 440 |
| Melting Time | 2 hours |
| Max OperatingTemperature | 1050 deg c |
| Automation Grade | Automatic |
| Melting Material | Aluminium |
₹ 200000 / piece Get Latest Price
| Melting Material | Metal |
| Material Loading Capacity (T) | 5-500 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Voltage | 220-440 V |
| Automation Grade | Automatic |
| Brand | Esco Furnaces |
₹ 200000 / Piece Get Latest Price
| Material Loading Capacity | 1 Ton |
| Melting Material | Iron |
| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Material Loading Capacity | 500 Kg |
| Country of Origin | Made in India |
| Melting Material | Brass |
| Mode of Heating | Electric / Oil / Gas |
₹ 150000 / Unit Get Latest Price
| Material Loading Capacity | 1 Ton |
| Country of Origin | Made in India |
| Melting Material | Copper |
| Mode of Heating | Electric / Gas / Oil |
₹ 100000 / Piece Get Latest Price
| Material Loading Capacity | 600 Kg |
| Country of Origin | Made in India |
| Mode of Heating | Electric / Oil / Gas |
| Voltage | 440V |
| Crucible | SiC (Silicon Carbide) |
₹ 100000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Mode of Heating | Electric / Oil / Gas |
| Voltage | 440V |
| Melting Material | Aluminium |
| Crucible | Silicon Carbide |
Minimum order quantity: 1 Piece
Manish Kohli (Owner)
Esco Furnaces (India)
D-218- A, Phase 7
Focal Point, Ludhiana - 141010, Punjab, India