Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:
Melting Material | Iron, Copper, Aluminium |
Type Of Model | Industrial |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 0-500 kg |
Max Temperature | Upto 1200 Degree C |
Input Voltage (V) | 220-440 V |
Automation Grade | Automatic |
Brand | Esco Furnaces |
Material | Mild Steel |
Continuous Roller Hearth Heat Treatment Furnace are the right choice for processes with fixed cycle times such as drying or preheating, curing, aging, vulcanisation or degassing. These furnaces are available for various types of applications including heat treatment of steel forgings, such as normalising hardening ISO Thermal annealing and tempering etc. The furnaces are available for various temperatures up to a maximum of 1400 °C. The furnace design depends on the required throughput, the process requirements for heat treatment and the required cycle time. The conveyor technology is tailored to the required working temperature, geometry and weight of the charge and to the requirements regarding available space and integration into the process chain. The conveyor speed and the number of control zones are defined by the process specifications.
Features:
Applications:
Price Range: Rs 200000-2000000/Unit
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:
Type Of Model | Industrial |
Melting Material | Iron, Copper, Aluminium |
Material | Mild Steel |
Power Source | Electric |
Type Of Furnace | Fix |
Power | 10-110 kW |
Material Loading Capacity | 0-500 kg |
Max Temperature | Upto 1200 Degree C |
Voltage | 220-440 V |
Automation Grade | Automatic |
Brand | Esco Furnaces |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:
Type Of Model | Industrial |
Melting Material | Iron, Copper, Aluminium |
Material | Mild Steel |
Power Source | Electric |
Type Of Furnace | Fix |
Power | 10-110 kW |
Material Loading Capacity | 0-500 kg |
Max Temperature | Upto 1200 Degree C |
Automation Grade | Automatic |
Brand | Esco Furnaces |
5.0/5
Rated by 1 User